#18 Katie Holtzapfel
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 2, 2001 TULANE.................. 4-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 83
Sep 7, 2001 WYOMING................. 2-0 * * 0 0 0 2 .000 0 .000 0-0 0 0-0 0 0 90
Sep 9, 2001 at UTC.................. 6-1 * * 2 1 5 3 .333 0 .000 0-0 1 0-0 0 0 90
Sep 18, 2001 at ASU.................. 3-1 * * 1 0 2 2 .375 1 .125 0-0 1 0-0 0 0 83
Sep 9, 2001 BSC..................... 4-0 * * 1 0 2 2 .400 0 .100 0-0 0 0-0 0 0 80
Sep 22, 2001 at MTSU................. 1-2 * * 0 0 0 3 .308 0 .077 0-0 0 0-0 0 0 90
Sep 27, 2001 MNSU.................... 9-0 * * 2 1 5 3 .375 0 .062 0-0 0 0-0 0 0 67
Sep 28, 2001 AA&M.................... 5-1 * * 0 0 0 2 .333 0 .056 0-0 0 0-0 0 0 82
Sep 30, 2001 UTM..................... 5-0 * * 0 0 0 4 .273 0 .045 0-0 0 0-0 0 0 70
Oct 10, 2001 UGA..................... 1-2 * * 0 0 0 0 .273 0 .045 0-0 0 0-0 0 0 83
Oct 7, 2001 UT...................... 0-4 * * 0 0 0 0 .273 0 .045 0-0 0 0-0 0 0 79
Oct 12, 2001 at UM................... 0-1 * * 0 0 0 0 .273 0 .045 0-0 0 0-0 0 0 81
Oct 14, 2001 at MSU.................. 2-1 * * 0 0 0 2 .250 0 .042 0-0 0 0-0 0 0 90
Oct 19, 2001 LSU..................... 0-0 * * 0 0 0 2 .231 0 .038 0-0 0 0-0 0 0 120
Oct 21, 2001 ARK..................... 3-2 * * 0 1 1 0 .231 0 .038 1-0 0 0-0 0 0 90
Oct 26, 2001 at UK................... 1-7 * * 0 0 0 1 .222 0 .037 0-0 0 0-0 0 0 77
Oct 28, 2001 at VANDY................ 1-3 * * 0 0 0 1 .214 0 .036 0-0 0 0-0 0 0 83
Nov 2, 2001 AU...................... 1-2 * * 0 0 0 0 .214 0 .036 0-0 0 0-0 0 0 95
Totals............................... 48-28 18-18 6 3 15 28 .214 1 .036 1-0 2 0-0 0 0 1533
Games played: 18
Shots per game: 1.56
Goals per game: 0.33
Assists per game: 0.17
Points per game: 0.83